Tentative Program for TNChE Asia 2023 Conference
"Decarbonization of Process Industry and Next-Generation Materials for Sustainability"
The official Opening Ceremony of TNChE Asia 2023 09.00 - 09.45 am.
Update 14/05/2023 11.00 PM.
Program Day 1
Program Day 2
Program Day 3
Program Day 4
Day 1 Opening Ceremony of TNChE Asia 2023 :
Date: June 20th, 2023 Time 09.00-10.30
VIP Speaker: Dr. Siri Jirapongpan (Onsite)
MC: Asst.Prof.Dr. Pornchai Bumroongsri
Time | Subtopics | Speakers |
09.00-10.30 | Opening Ceremony Welcome Speech: Opening Remarks: | Welcome Speech by K. Surachate Chalothorn; |
10.30-11.00 | Networking Break |
Session I: Policy and Strategy for Decarbonization of Process Industry and Next-Generation Materials for Sustainability
Date: June 20th, 2023 Time 11.00-12.00
Session Chair: Prof.Dr. Thumrongrut Mungcharoen
Time | Subtopics | Speakers |
11.00-11.30 | Keynote 1: Expeditious Transitions Toward Safe, Resource Efficient and Decarbonized Future | Professor Nay Htun, Adjunct Professor, Chemical Engineering & Materials Science, Stony Brook University, USA. |
11.30-12.00 | Keynote 2: Carbon Capture, Utilization and Storage (CCUS): The Current Status and Role towards Carbon Neutrality of Thailand | Dr. Wannee Chinsirikul, Executive Director, and Dr. Kajornsak Fuangnawakij, Director of Nanocatalysis and Molecular Simulation Research Group, NANOTEC, NSTDA |
Session 2: Technologies and Commercialization Perspectives on Decarbonization and Next-Generation Materials
Date: June 20th, 2023 Time 13.30-17.00
Session Chairs: Asst.Prof.Dr. Pornchai Bumroongsri (1st half), and Prof.Dr. Pramoch Rangsunvigit (2nd half)
Time | Subtopics | Speakers |
13.30-14.00 | Carbon Materials for Energy Storage Technologies | Assoc.Prof.Dr. Montri Sawangphruk, Centre of Excellence for Energy Storage Technology (CEST), School of Energy Science and Engineering, Vidyasirimedhi Institute of Science and Technology (VISTEC) |
14.00-14.30 | Issues and Insights on the Next-Generation Materials for Sustainability | Ms. Rebecca Somers, Partner, McKinsey & Company |
14.30-15.00 | Solving the Circularity Challenges in Plastics Value Chain | Mr. Aman Modi, Managing Director and Partner, Arun Rajamani, BCG (Boston Consulting Group) |
15.00-15.30 | Networking Break | |
15.30-16.00 | Decarbonization Solutions for Chemical Industry – Energy Efficiency and Turquoise Hydrogen | Ms. Hongping Zhang, Director, Sustainability Business Development (Elliott Group, EBARA Corporation) |
16.00-16.30 | A Novel Revamp Technology to Maximize Fired Heater Capacity and Run-Length while Cutting CO2 and NOx Emissions | Mr. Erwin Platvoet, CTO, XRG Technology |
16.30-17.00 | TOYO’s Solution for Energy Transition in Ethylene Plant | Mr. Masanori Takizawa, Deputy Team Manager, Toyo Engineering Corporation |
Day 2:
Session 3: Technologies and Commercialization Perspectives on Decarbonization and Next-Generation Materials
Date: June 21st, 2023 Time 8.00-10.00
Session Chair: Prof.Dr. Tawatchai Charinpanitkul
Time | Subtopics | Speakers |
8.30-9.00 | Introduction to Sinopec HPPO process & Vinyl Acetate process to maximize Carbon efficiency | Dr. Xia Changjiu, Team Leader of Molecular Sieves and Catalytic Oxidation, RIPP (for HPPO). |
9.00-9.30 | How digital transformation drives decarbonization and circularity within the chemical industry | Mr. Naveen Kumar, Vice President, Chemicals Segment, AVEVA |
9.30-10.00 | Hydrogen Burning Turbines, CHP applications, enablers of decarbonization | Mr. Francesco Cervini, Senior Sales Manager APAC, Baker Hughes |
10.00-10.30 | Networking Break |
Session 4: Technologies and Commercialization Perspectives on Decarbonization and Next-Generation Materials
Date: June 21st, 2023 Time 10.30-12.00
Session Chair: Asst.Prof.Dr. Pornchai Bumroongsri
Time | Subtopics | Speakers |
10.30-11.00 | CCUS Pathway to Net Zero | Dr.Bowornsak Wanichkul, |
11.00-11.30 | Role of Chemical Industry in Driving Decarbonization and Fostering Global Standard for PCFs | Mr. Yoshiyuki Kashiwagi, |
11.30-12.00 | Bringing Decarbonization to Life™ | Mr. Alvin Teo Yuan Han, Senior Staff Consultant, KBC (A Yokogawa Company) |
Session 5: Technologies and Commercialization Perspectives on Decarbonization and Next-Generation Materials
Date: June 21st, 2023 Time 13.00-17.00
Session Chairs: Mr. Supot Katetoprakarn (1st half), and Prof.Dr. Tawatchai Charinpanitkul (2nd half)
Time | Subtopics | Speakers |
13.00-13.30 | Alternative Fuel toward Carbon Neutrality Using IHI’s Standard Methanation | Mr. Daiki Kamiya, Carbon Solution Engineering Department, IHI Corporation |
14.00-14.30 | Decarbonization Opportunities in a Capital Constraint Era with Plantweb Insights | Mr. Marcio Donnangelo, Global BDM Refining and PetChem, Pervasive Sensing and Mr. Yeaw Wee Chek, AP Plantweb Insight Analytic Product Manager, Emerson Automation Solution |
14.30-15.00 | Activities of MHI Group and MCO for Energy Transition | Yuta Okumura, Compressor Engineer, Mitsubishi Heavy Industries Compressor |
15.00-15.30 | Networking Break | |
15.30-16.00 | Sustainable Technology Solution | Mr. Simon Reitmaier, Director of Business Development, Honeywell UOP |
16.00-16.30 | Providing and Developing Decarbonization Solutions to Support Industry Facing Energy Transition | Ms. Plain Cécile, Business Development Manager – Technology Principal Expert – Decarbonization and Consulting Group (AXENS) |
16.30-17.00 | Building a better future through the successful development | Mr. Chalermphol Bunsong, Head of Product Development Section, EGAT |
Tentative Program for TNChE Asia 2023 Conference
11# CPSS
Day 3:
Date: June 22nd, 2023 Time 09.00 – 09.30
Opening Remarks: Mr. Phumchit Tatsanaprasert, Vice President – Quality Management, Thai Oil Public Company Limited.
M/C: Thai Oil Staff
Time | Subtopics | Speakers |
09.00-09.15 | Opening Remarks | Mr. Phumchit Tatsanaprasert, |
09.15-09.30 | Safety Moment | Thai Oil Staff |
09:30-10.00 | Augmented human intelligence to drive actionable safety insights | Mrs. Jye Yng Voon , Asia Partner, ERM Company Limite (ERM) |
10:00-10.30 | The Pioneering Pathway: Transforming Safety by Harnessing Industry 4.0 for Smarter and Safer Factories through Real-Time intervention | Dr. Haim Srur - CEO & Co-Founder (GOARC) |
10.30-11.00 | Coffee/Tea Break & Exhibition Booth Visit | |
11.00-11.30 | Emergency relates to Tank farm. | Mr Lursukd Nakharintr, Senior Safety Engineer (GC) |
11.30-12.00 | Challenges of Oil Spill Response at SCGC’s Tank Terminal | Miss Pharitta Thanavatcharavoradit, Team Leader - Emergency Response & Security, Safety Management |
12.00-13.30 | Lunch and Exhibition Booth Visit | |
13.30-14.00 | Emergency Plan, and Response | Miss Phatcharee Thongkum, HSE Manager (Solvay) |
14:00-14:30 | On scene commander (OC) for Effectiveness Emergency Response | Mr. Samrit Wichaikamjorn, Senior Fire Officer (iRPC) |
14.30-15.00 | Coffee/Tea Break & Exhibition Booth Visit | |
15.00-16.00 | On-scene/ Incident Commander | Mr. Steve Fraser, Fire & Safety Specialist, Thai Oil CFP project. (TOP) |
16.00-16.30 | Next Host Handovers and Closing Ceremony | Representative from Thai Oil & iRPC |
Tentative Program for TNChE Asia 2023 Conference
3# Energy Saving and Optimization
Day 3 :
Date: June 22nd, 2023 Time 09.00-09.30
Opening Speaker: TBC
M/C: TBC
Time | Subtopics | Speakers |
08:30-08:45 | Safety Moment | Host |
08:45-09:00 | Opening Remarks | Head of CoP Energy |
09:00-09:30 | Decarbonizing Olefins Projects | Mr.Michael Tallman |
09:30-10:00 | Sustainable Olefin Technology Solutions | Dr.Franz Dalitz |
10:00-10:30 | Biomass to Biofuels: Technology & Challenge | Prof. Dr Tharapong Vitidsant |
10:30-11:00 | Coffee/Tea Break & Exhibition Booth Visit | |
11:00-11:30 | Organic Rankin Cycle, Power Generation from Waste Heat | Mr.Chee Aun |
11:30-12:00 | Using Digital Technologies for Effective Energy, Emission Management and Optimization | Ms.Sharon Zhou |
12:00-13:00 | Lunch and Exhibition Booth Visit | |
13:00-13:30 | Affordable CCS - Shell CANSOLV CO2 Capture Process | Mr.Srihari Kannan |
13:30-14:00 | Hydrogen and Ammonia: Zero Carbon Fuels for Steam Crackers | Mr.Kevin McAllister - Lummus Technology |
14:00-14:30 | Hydrogen Economy and Hydrogen Fuel Switching Technology | Mr.Vishal Pandey |
14:30-15:00 | Coffee/Tea Break & Exhibition Booth Visit | |
15:00-15:30 | Improve the Environmental Footprint while reducing cost by advanced Furnace Efficiency and Flare Control | Mr.Dirk-Jan Ruijter |
15:30-16:00 | LEAPmbr - Upgrading Waste Water treatment for Energy Savings | Mr.Nicholas Tam |
16.00-16.30 | Unleashed AGRU Performance using Rigorous Modeling Technique and IOW Optimization | Mr.Thodsaphon Phansadsadee |
16.30-17.00 | Closing Session |
Tentative Program for TNChE Asia 2023 Conference
4# Digital Technology for Smart Industry
Day 4 :
Date: June 23rd, 2023 Time 09.00 – 16.30
Opening Speaker: Surachate Chalothorn
M/C: Asst. Prof. Dr. Pornchai Bumroongsri (MU)
Time | Subtopics | Speakers |
09:00-09.30 | Opening Remarks | TBC |
09:30-10.30 | Panel Discussion on "How Digital Enable Decarbonization of Process Industry and Next-Generation Materials for Sustainability" | MC: Ms Yue Yeng (YY) Fong, Vice President, Stakeholder Engagement, AIBP |
10.30-11.00 | Coffee/Tea Break & Exhibition Booth Visit | |
11.00-11.30 | Digital Pathways For Decarbonisation of Process Industry | Mr. Rajesh Grandhe (Manager, Solution Consulting, Aspen Technology) |
11.30-12.00 | Leveraging Connected Digital and Analytical Tools to | Eric Gebhard, Koch Engineered Solutions and Manop Horthong, GC |
12.00-13.30 | Lunch and Exhibition Booth Visit | |
13.30-14.00 | Enterprise transformation with Generative AI | Mr. Vasupon Thankakan (Microsoft Azure GTM Manager, Microsoft (Thailand) Company Limited) |
13.45-14.30 | Digital Technology Deployment for Batch Process Industries (TPC/SCGC/i-APC) | Mr. Kawin Vanijdee (Managing Director / Tech Advisor, i -APC) and |
14.30-15.00 | Coffee/Tea Break & Exhibition Booth Visit | |
15.00-15.30 | Genertive AI for Chemical Industry | Mr. Siwat Tantikul (Senior Customer Engineer Google Cloud Thailand) |
15.30-16.00 | Digital DecarbTM – Lifecycle Carbon Assesment | Mr. Amitabha Sinha (VP & Chief Digital Officer, Lummus Digital) |
16.00-16.30 | Digital Technology for Smart Industry | Dr. Preesan Rakwatin (Digital transformation Promotion Unit, DEPA) |
16:30-17:00 | How digital process technology is driving responsiveness and sustainability in the process industries | Mr. Mayank Patel (Siemens Process Systems Engineering Ltd) |
17:00-17:15 | Close Remark and Lucky Draw |
Tentative Program for TNChE Asia 2023 Conference
2# Process Scale-up Sharing
Day 4 :
Date: June 23rd, 2023 Time 09.00-09.30
Opening Speaker: TBC
M/C: TBC
Time | Subtopics | Speakers |
09:00-09.30 | Opening Remarks | |
09:30-10.00 | Spray Drying Process Scale up | Dr. Apinan Soottitantawat - CU |
10.30-11.00 | Coffee/Tea Break & Exhibition Booth Visit | |
11.00-11.30 | Challenge of Process Development in Decarbonization Era | Piyes Srungboonmee - SCGC |
11.30-12.00 | Pilot Testing: The Essential for Successful Industrial Scale-up in Chemical Engineering | Mr Ulric Seah, Manager, Process Development and Pilot Testing - Sulzer Chemtech |
12.00-13.30 | Lunch and Exhibition Booth Visit | |
13.30-14.00 | Concept and strategy on up-scaling chemical process for BCG industry | Dr. Suchat Pongchaiphol |
14.00-14.30 | Flare Gas Conversion to Carbon Nanotubes: project supports EP Net Zero target | Dr. Sunisa Watcharasing - PTTEP |
14.30-15.00 | Coffee/Tea Break & Exhibition Booth Visit | |
15.00-15.30 | Journey of CO2 Utilization and Development from lab to commercial scale goal to Net zero CO2 emission | Reserved for Dr. Anawat Ketcong - SCGC |
15.30-16.00 | Advances in Multiscale Modeling of a Multizone Circulating Reactor: Scaling Up with First Principle Models | Dr. Kusuma Kulajanpeng - SCGC |
16.00-16.30 | Large scale manufacturing: Success and Lessons Learned | Purachet Pitipuech - SCGC |